MineSuperior color codes or formatting codes add color and modifications to text in-game. Text in Minecraft is able to be formatted with the section sign. In Minecraft Bedrock Edition, the section sign is able to be entered into signs, world names, in the chat, and renaming items.
In Minecraft Java Edition, section signs may be used in server.properties, pack.mcmeta, server names, and world titles. External programs are able to be used to insert in the other locations.
Color Codes
Each message sent from the server to the client is able to contain color codes, which allow coloring of text for various purposes.
Code | Name | Foreground color | Background color | Version | ||||||
R | G | B | Hex | R | G | B | Hex | |||
§0 | black | 0 | 0 | 0 | 000000 | 0 | 0 | 0 | 000000 | |
§1 | dark_blue | 0 | 0 | 170 | 0000AA | 0 | 0 | 42 | 00002A | |
§2 | dark_green | 0 | 170 | 0 | 00AA00 | 0 | 42 | 0 | 002A00 | |
§3 | dark_aqua | 0 | 170 | 170 | 00AAAA | 0 | 42 | 42 | 002A2A | |
§4 | dark_red | 170 | 0 | 0 | AA0000 | 42 | 0 | 0 | 2A0000 | |
§5 | dark_purple | 170 | 0 | 170 | AA00AA | 42 | 0 | 42 | 2A002A | |
§6 | gold | 255 | 170 | 0 | FFAA00 | 42 | 42 | 0 | 2A2A00 | Minecraft Java Edition only |
64 | 42 | 0 | 402A00 | Minecraft Bedrock Edition only | ||||||
§7 | gray | 170 | 170 | 170 | AAAAAA | 42 | 42 | 42 | 2A2A2A | |
§8 | dark_gray | 85 | 85 | 85 | 555555 | 21 | 21 | 21 | 151515 | |
§9 | blue | 85 | 85 | 255 | 5555FF | 21 | 21 | 63 | 15153F | |
§a | green | 85 | 255 | 85 | 55FF55 | 21 | 63 | 21 | 153F15 | |
§b | aqua | 85 | 255 | 255 | 55FFFF | 21 | 63 | 63 | 153F3F | |
§c | red | 255 | 85 | 85 | FF5555 | 66 | 21 | 21 | 3F1515 | |
§d | light_purple | 255 | 85 | 255 | FF55FF | 63 | 21 | 63 | 3F153F | |
§e | yellow | 255 | 255 | 85 | FFFF55 | 63 | 63 | 21 | 3F3F15 | |
§f | white | 255 | 255 | 255 | FFFFFF | 63 | 63 | 63 | 3F3F3F | |
§g | minecoin_gold | 221 | 214 | 5 | DDD605 | 55 | 53 | 1 | 373501 | Minecraft Bedrock Edition only |
Formatting Codes
Code | Name | Compatible
with Bedrock |
Compatible
with Java |
§k | Obfuscated | Yes | Yes |
§l | Bold | Yes | Yes |
§m | Strikethrough | No | Yes |
§n | Underline | No | Yes |
§o | Italic | Yes | Yes |
§r | Reset | Yes | Yes |
The random characters placed after §k are always the same width as the original ones. For instance, any random character cycled through where the letter m would be wide characters while any random one in the spot of an “I” would be narrow ones. §k resets the styles of following characters: for example, §nXXX§rYYY displays as XXXYYY.
If you want to get an MOTD colored or formatted, \u00A7 has to be used instead of §. Here is the full list of them:
Code | Official Name | ||
MOTD code | |||
§0 | Black | \u00A70 | |
§1 | Dark Blue | \u00A71 | |
§2 | Dark Green | \u00A72 | |
§3 | Dark Aqua | \u00A73 | |
§4 | Dark Red | \u00A74 | |
§5 | Dark Purple | \u00A75 | |
§6 | Gold | \u00A76 | |
§7 | Gray | \u00A77 | |
§8 | Dark Gray | \u00A78 | |
§9 | Blue | \u00A79 | |
§a | Green | \u00A7a | |
§b | Aqua | \u00A7b | |
§c | Red | \u00A7c | |
§d | Light Purple | \u00A7d | |
§e | Yellow | \u00A7e | |
§f | White | \u00A7f | |
§k | Obfuscated | \u00A7k | |
§l | Bold | \u00A7l | |
§m | Strikethrough | \u00A7m | |
§n | Underline | \u00A7n | |
§o | Italic | \u00A7o | |
§r |