In Minecraft, the term speedrun refers to a play-through of a video game performed with the intention of completing it as fast as possible. This one may cover an entire game or a chosen part, such as completing all achievements or advancements or killing a particular boss.
Usually, players try speedruns to challenge themselves and to entertain and complete with the others. For the experienced players of Minecraft, speedruns add a new challenge and sometimes ignore or subvert established game principles, such as never digging straight down.
Compared to most of the games that have an end or definite goal, Minecraft is an open-ended game and has no specific goal or end. However, killing the endear dragon and entering the exit portal is a normal goal for Minecraft speedruns. The other goals may include killing both major bosses or earning some or all of the advancements or achievements.
Who holds the world record of Minecraft speedrun? There are some categories of Minecraft speedrun, here is the charts.
Any% Glitchless
Rank | Player | Real Time | In Game Time | Version | Difficulty | F3 | Mods | Date |
1st | Illumina | 5m 01s 017ms | 4m 56s 700ms | 1.8.9 | Easy | No F3 | 3 months ago | |
2nd | MathoX | 5m 12s 783ms | 5m 04s 400ms | 1.8.9 | Easy | No F3 | 3 months ago | |
3rd | TheeSizzler | 5m 19s 467ms | 5m 13s 467ms | 1.8.8 | Easy | No F3 | 3 months ago |
Any%
Rank | Player | Real Time | In Game Time | Version | Difficulty | F3 | Mods | Date |
1st | Curcuit | 12m 57s | 1m 55s 950ms | 1.12.2 | Hardcore | F3 | Vanilla | 2 years ago |
2nd | admiral_stapler | 11m 04s | 2m 04s 400ms | 1.12.2 | Normal | F3 | Vanilla | 2 years ago |
3rd | Illumina | 7m 43s | 2m 04s 550ms | 1.12.2 | Normal | No F3 | Vanilla | 2 years ago |
4th | TheeSizzler | 4m 48s | 2m 31s 400ms | 1.12.2 | Normal | No F3 | Vanilla | 2 years ago |
5th | 108Pi | 7m 30s | 3m 03s 400ms | 1.12.2 | Normal | F3 | Vanilla | 2 years ago |
6th | Geosquare | 9m 46s | 3m 04s 550ms | 1.12.2 | Normal | F3 | Vanilla | 2 years ago |
7th | Ezaac | 6m 56s | 3m 22s 800ms | 1.12.2 | Normal | F3 | Optfine | 1 years ago |
8th | Ontricus | 6m 40s | 3m 22s 450ms | 1.12.2 | Normal | No F3 | Vanilla | 1 years ago |
9th | Msushi | 15m 21s | 3m 23s 100ms | 1.12.2 | Normal | No F3 | Vanilla | 9 months ago |
10th | Crafterdark1 | 7m 08s 116ms | 3m 48s 450ms | 1.9 | Easy | No F3 | Vanilla | 3 days ago |
All Achievements
Rank | Player | Real Time | In Game Time | Version | Difficulty | F3 | Mods | Date |
1st | BillyWAR | 42m 09s | 36m 21s | 1.9.4 | Hard | F3 | 25 days ago | |
2nd | Nato | 44m 30s 230ms | 36m 50s 050ms | 1.9.4 | Hard | F3 | 4 months ago | |
3rd | Schnidi | 55m 20s | 37m 17s | 1.9.4 | Hard | F3 | 1 years ago | |
4th | Noneleft | 49m 08s 042ms | 44m 31s 900ms | 1.9.4 | Hard | F3 | Vanilla | 4 days ago |
5th | Cavin856 | 1h 12m 43s | 45m 41s | 1.8.8 | Hard | F3 | 2 years ago | |
6th | Starfire_06 | 58m 11s | 50m 59s | 1.8 | Hard | F3 | 2 years ago | |
7th | FearfulFerret | 1h 02m 53s | 53m 48s | 1.8.1 | F3 | 5 years ago | ||
8th | Jyash4 | 1h 13m 19s | 59m 22s | 1.8.1 | F3 | 5 years ago | ||
9th | Luca4735 | 1h 18m 33s | 1h 05m 19s | 1.9.4 | Hard | F3 | 8 months ago |
Add Advancements
Rank | Player | Real Time | In Game Time | Version | Difficulty | F3 | Mods | Date |
1st | Cavin856 | 4h 08m 15s | 1h 37m 28s | 1.12 | F3 | 2 years ago |